Princeton High School
2012 Junior Varsity Lacrosse Roster
| # | Name | Position | Year |
| 1 | Justin Podolski | Midfield | 11 |
| 2 | Joshua Hsieh | Defense | 11 |
| 4 | James Kaltman | Midfield | 11 |
| 5 | Alex DeClue | Midfield | 10 |
| 6 | Zeid Hashem (Tri-Captain) | Midfield | 10 |
| 9 | Colby Stiglic | Defense/Midfield | 11 |
| 10 | Dmitry Stiglic (Tri-Captain) | Defense | 11 |
| 12 | Viraj Khanna (Tri-Captain) | Midfield | 10 |
| 15 | Chris Munoz | Attack | 9 |
| 16 | Christian Sandford | Defense/Midfield | 9 |
| 17 | Ben Goldstein (#19 blue jersey) | Midfield | 10 |
| 18 | Bence Stipsicz | Defense | 9 |
| 20 | Tom Forrey | Attack | 10 |
| 22 | Kenan Glasgold | Attack | 9 |
| 24 | Chris Harisiades | Defense | 10 |
| 25 | Patrick Sockler | Midfield | 9 |
| 27 | Adam Durner | Attack | 10 |
| 32 | Griffin Hamilton | Attack | 9 |
| 33 | Arman Grewal | Midfield | 9 |
| 38 | Ethan Carlson | Defense | 9 |
| 41 | Chase Ealy IV | Midfield | 9 |
| 42 | Colby Warner | Attack | 10 |
| 45 | Conor McCormick | Midfield | 9 |
| 47 | Ben Tzodikov | Goalie | 10 |
| 49 | Warren Santoro | Goalie | 10 |
| 58 | Zack Yonish | Attack | 9 |
| 60 | Will Lee | Goalie | 10 |
| ? | Kyle Froehlich | Midfield | 9 |
| ? | Ethan Gumpert | Midfield | 10 |
