Princeton High School Boys Lacrosse
2011 Varsity Roster
| # | Name | Position | Year |
| 1 | Griffin Peck | Goalie | 12 |
| 3 | Dean DiTosto | Defense | 12 |
| 4 | Robby Dowers | Defense | 12 |
| 5 | Kirby Peck | Midfield | 11 |
| 6 | Bassel Hashem | Midfield | 12 |
| 7 | Kevin White | Midfield | 11 |
| 8 | Elliott Wilson | Goalie | 11 |
| 9 | Will Kister | Midfield | 12 |
| 10 | Nate File | Midfield | 10 |
| 11 | Zach Halliday | Midfield | 10 |
| 13 | Owen Diver | Midfield | 12 |
| 14 | Matt Olentine | Attack | 10 |
| 15 | Mike Irving | Defense | 12 |
| 16 | Nick Sandford | Attack | 11 |
| 17 | Tom Sacchetti | Defense | 11 |
| 18 | Paul Mbusa | Midfield | 10 |
| 19 | Will Hare | Attack | 9 |
| 21 | Jonah Glasgold | Defense | 11 |
| 22 | Mike Hellstern | Midfield | 12 |
| 24 | Alex Rifkin | Midfield | 11 |
| 27 | Matt Corrado | Midfield | 9 |
| 28 | Colman Preziosi | Attack | 11 |
| 32 | Colin Lamb | Midfield | 10 |
| 33 | Pat McCormick | Midfield | 9 |
| 36 | Wendell Charles | Defense | 12 |
| 46 | Jack Miller | Defense | 12 |
| 49 | Pat Lynch | Attack | 12 |
| 56 | Steve Braun | Midfield | 12 |
