Princeton High School Tigers
Varsity Boys Lacrosse
New Jersey Group II
| Date | Home/Away | Opponent | Time | Score |
| 4/1/11 | Home | WWP-North | 4:00pm | 6-1 |
| 4/5/11 | Home | Hopewell Valley | 4:00pm | 6-7 |
| 4/7/11 | Away | Notre Dame | 4:30pm | 2-7 |
| 4/9/11 | Home | Lawrenceville | 1:00pm | 8-16 |
| 4/12/11 | Away | Robbinsville | 4:00pm | Suspended |
| 4/14/11 | Away | WWP-South | 4:00pm | 11-7 |
| 4/15/11 | Home | Northern Burlington | 4:00pm | 8-3 |
| 4/21/11 | Away | Allentown | 4:00pm | 10-0 |
| 4/26/11 | Away | WWP-North | 4:00pm | 7-3 |
| 4/28/11 | Away | Hopewell Valley | 4:00pm | |
| 4/30/11 | TBD | MCT Preliminary | TBA | |
| 5/3/11 | Home | Notre Dame | 4:00pm | |
| 5/5/11 | Home | Robbinsville | 4:00pm | |
| 5/7/11 | TBD | MCT Quarterfinals | TBD | |
| 5/10/11 | Home | WWP-South | 4:00pm | |
| 5/12/11 | Away | Northern Burlington | 4:00pm | |
| 5/14/11 | Home | Allentown | 2:00pm | |
| 5/16/11 | TBD | MCT Semifinals | TBD | |
| 5/18/11 | TBD | MCT Final | TBD | |
Junior Varsity Boys Lacrosse
| Date | Home/Away | Opponent | Time | Score |
| 4/1/11 | Home | WWP-N | 5:15pm | 4-2 |
| 4/5/11 | Home | Hopewell Valley | 6:00pm | 4-8 |
| 4/7/11 | Away | Notre Dame | 6:00pm | Loss |
| 4/9/11 | Home | Lawrenceville | 2:45pm | 2-7 |
| 4/12/11 | Away | Robbinsville | 5:30pm | Cancelled |
| 4/14/11 | Away | WWP-S | 5:30pm | Win |
| 4/15/11 | Home | Northern Burlington | 5:30pm | Win |
| 4/21/11 | Away | Allentown | 5:30pm | Win |
| 4/26/11 | Away | WWP-N | 5:30pm | 2-3 |
| 4/28/11 | Away | Hopewell Valley | 5:30pm | |
| 5/3/11 | Home | Notre Dame | 5:30pm | |
| 5/5/11 | Home | Robbinsville | 5:30pm | |
| 5/10/11 | Home | WWP-S | 5:30pm | |
| 5/12/11 | Away | Northern Burlington | 5:30pm | |
| 5/14/11 | Home | Allentown | 2:00pm | |
